CI Sluice Gate Valve
Features | Inside & Outside Screw and yoke type,Bolted Bonnet,Rising & Non Rising spindle design,user for water supply upto 80 deg C |
Application | Water works, Sugar plants, Pulp & Paper Industries, Chemical, & Fertiliser Industries,ProcessIndustries |
Design Standard | IS : 14846 (IS-780) and BS-1414 |
Testing Standard | BS :6755 (Part-1) & API-598 |
Type | Rising & Non Rising Valve |
Size Range | 5Omm to 1200 mm |
Rating | PN 1.0 and PN 1.6 and Class-150 |
Ends | Flanged ends ANSI-B16.5 FE-RF to ‘D’ table,PN-10 IS-1538 & to suit customer requirements |
Materialof Canst Body/Bonnet/Wedge | Cast IronIS:210 Gr.FG200/ASTM-A-216 GrWCB |
Stem/Seatring Seals |
Brass/SS 41OI SS 304/SS 316 |
Working Pre./Temp | For CI-SLV Valve Hydro seat-1OkgI cm2 shell15kg/cm2 Temp 40 deg-80 deg C. For CS GTV – working pressure # 150 seat 22kg/cm2, shell 30kg/cm2 Air 6.9kg/cm2 Back seat 22kg/cm2 Temp – 50 deg – 180 deg C. |
Operation | Handwheel Operated (Standard) & Actuator available on customer demand |